| Toss: West Indies (Elected to Field) | |
| Result: West Indies won by 7 wickets | Man of the Match: Chris Gayle |
| Match Summary: Match Over | |
|
Canada
innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Mohammad Iqbal | run out | 0 | 1 | 0 | 0 | 0.00 | 1-0 ( 0.1 ov. ) | |
| Rizwan Cheema | c Sub (Roach) | b Powell | 61 | 45 | 8 | 3 | 135.56 | 4-99 ( 14.4 ov. ) |
| Ashish Bagai (wk) | lbw | b Taylor | 3 | 13 | 0 | 0 | 23.08 | 2-28 ( 4.6 ov. ) |
| Abdool Samad | b Taylor | 4 | 2 | 1 | 0 | 200.00 | 3-54 ( 6.2 ov. ) | |
| Manoj David | b Miller | 28 | 68 | 5 | 0 | 41.18 | 6-120 ( 26.1 ov. ) | |
| Sunil Dhaniram (c) | run out | 0 | 2 | 0 | 0 | 0.00 | 5-99 ( 15.6 ov. ) | |
| Ashif Mulla | c Baugh | b Miller | 14 | 47 | 1 | 0 | 29.79 | 7-133 ( 32.2 ov. ) |
| Balaji Rao | b Nash | 10 | 22 | 1 | 0 | 45.45 | 8-141 ( 35.3 ov. ) | |
| Karun Jethi | run out | 18 | 22 | 3 | 0 | 81.82 | 9-154 ( 37.4 ov. ) | |
| Harvir Baidwan | not out | 13 | 33 | 0 | 0 | 39.39 | ||
| Eion Katchay | b Taylor | 12 | 27 | 0 | 0 | 44.44 | 10-179 ( 46.5 ov. ) | |
| Extras: ( 12 wd, 3 lb, 0 b, 1 nb, 0 p) | Total: 179 / 10 in 46.5 overs (Run Rate: 3.81) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Jerome Taylor | 6.5 | 2 | 33 | 3 | 0 | 3 | 4.82 |
| Daren Powell | 6.0 | 1 | 50 | 1 | 0 | 7 | 8.33 |
| Dave Mohammed | 10.0 | 2 | 31 | 0 | 0 | 0 | 3.10 |
| Nikita Miller | 10.0 | 4 | 18 | 2 | 0 | 0 | 1.80 |
| Brendan Nash | 10.0 | 1 | 33 | 1 | 1 | 2 | 3.30 |
| S Chattergoon | 4.0 | 0 | 11 | 0 | 0 | 0 | 2.75 |
|
West Indies
innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| S Chattergoon | lbw | b Baidwan | 23 | 42 | 3 | 0 | 54.76 | 1-88 ( 12.6 ov. ) |
| Chris Gayle (c) | not out | 110 | 77 | 14 | 6 | 142.85 | ||
| Carlton Baugh (wk) | b Rao | 29 | 41 | 4 | 0 | 70.73 | 2-165 ( 24.5 ov. ) | |
| Leon Johnson | b Rao | 1 | 9 | 0 | 0 | 11.11 | 3-173 ( 26.5 ov. ) | |
| Xavier Marshall | not out | 4 | 1 | 1 | 0 | 400.00 | ||
| Ramnaresh Sarwan | ||||||||
| Brendan Nash | ||||||||
| Jerome Taylor | ||||||||
| Daren Powell | ||||||||
| Dave Mohammed | ||||||||
| Nikita Miller | ||||||||
| Extras: ( 4 wd, 5 lb, 0 b, 5 nb, 0 p) | Total: 181 / 3 in 27.3 overs (Run Rate: 6.58) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Eion Katchay | 4.0 | 0 | 34 | 0 | 2 | 0 | 8.50 |
| Harvir Baidwan | 7.0 | 0 | 38 | 1 | 2 | 3 | 5.43 |
| Balaji Rao | 7.0 | 0 | 50 | 2 | 0 | 0 | 7.14 |
| Manoj David | 1.0 | 0 | 9 | 0 | 1 | 0 | 9.00 |
| Rizwan Cheema | 5.0 | 1 | 19 | 0 | 0 | 1 | 3.80 |
| Sunil Dhaniram (c) | 1.0 | 0 | 19 | 0 | 0 | 0 | 19.00 |
| Karun Jethi | 2.0 | 1 | 3 | 0 | 0 | 0 | 1.50 |
| Abdool Samad | 0.3 | 0 | 4 | 0 | 0 | 0 | 8.00 |